Today, Is the match between Rajasthan Royals vs Chennai Super Kings at 7.30 PM IST in Sharjah Cricket Stadium. Yesterday, Royal Challengers Bangalore won the match against Sunrisers Hyderabad by 10 runs.
RCB Vs SRH Results – IPL 2020 Day 3

On 21st September, RCB beats SRH by 10 runs in IPL campaign. RCB has given a great performance from all aspects Batting, Bowling and Fielding. Royal Challengers Bangalore puts up a total of 164 runs to beat, but Sunrisers Hyderabad got All-out while chasing the target. Yuzvendra Chahal gives one of his performance and has taken 3 wickets by just giving 18 runs in 4 overs.
Navdeep Saini and Shivam Dube also were bowling great and really keeping it tight for the batsman of Sunrisers Hyderabad. SRH was having great chances to win while the middle order gives 90 runs partnership, but after that wicket falls on continuous intervals very fast. Royal Challengers Bangalore started its IPL 2020 journey with a win, now let’s see what happen to both the team in this IPL 2020 campaign.
ROYAL CHALLENGERS BANGALORE INNINGS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
D Padikkal | b Shankar | 56 | 42 | 8 | 0 | 133.33 |
AJ Finch | lbw b Abhishek Sharma | 29 | 27 | 1 | 2 | 107.40 |
V Kohli (c) | c Rashid Khan b Natarajan | 14 | 13 | 0 | 0 | 107.69 |
AB de Villiers | run out (Pandey/†Bairstow) | 51 | 30 | 4 | 2 | 170.00 |
S Dube | run out (†Bairstow) | 7 | 8 | 0 | 0 | 87.50 |
JR Philippe † | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 1, nb 2, w 2) | 5 | ||||
TOTAL | (20 Ov, RR: 8.15) | 163/5 | ||||
Did not bat: Washington Sundar, UT Yadav, NA Saini, DW Steyn, YS Chahal | ||||||
Fall of wickets: 1-90 (Devdutt Padikkal, 10.6 ov), 2-90 (Aaron Finch, 11.1 ov), 3-123 (Virat Kohli, 15.5 ov), 4-162 (AB de Villiers, 19.3 ov), 5-163 (Shivam Dube, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 25 | 0 | 6.25 | 11 | 3 | 0 | 1 | 0 |
Sandeep Sharma | 4 | 0 | 36 | 0 | 9.00 | 7 | 2 | 2 | 0 | 0 |
T Natarajan | 4 | 0 | 34 | 1 | 8.50 | 6 | 5 | 0 | 0 | 0 |
MR Marsh | 0.4 | 0 | 6 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 |
V Shankar | 1.2 | 0 | 14 | 1 | 10.50 | 4 | 0 | 1 | 1 | 2 |
Rashid Khan | 4 | 0 | 31 | 0 | 7.75 | 4 | 1 | 1 | 0 | 0 |
Abhishek Sharma | 2 | 0 | 16 | 1 | 8.00 | 2 | 1 | 0 | 0 | 0 |
SUNRISERS HYDERABAD INNINGS
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DA Warner (c) | run out (Yadav) | 6 | 6 | 1 | 0 | 100.00 |
JM Bairstow † | b Chahal | 61 | 43 | 6 | 2 | 141.86 |
MK Pandey | c Saini b Chahal | 34 | 33 | 3 | 1 | 103.03 |
PK Garg | b Dube | 12 | 13 | 1 | 0 | 92.30 |
V Shankar | b Chahal | 0 | 1 | 0 | 0 | 0.00 |
Abhishek Sharma | run out (Yadav/†Philippe) | 7 | 4 | 1 | 0 | 175.00 |
Rashid Khan | b Saini | 6 | 5 | 1 | 0 | 120.00 |
B Kumar | b Saini | 0 | 2 | 0 | 0 | 0.00 |
Sandeep Sharma | c Kohli b Steyn | 9 | 6 | 1 | 0 | 150.00 |
MR Marsh | c Kohli b Dube | 0 | 1 | 0 | 0 | 0.00 |
T Natarajan | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | (b 5, lb 2, w 8) | 15 | ||||
TOTAL | (19.4 Ov, RR: 7.77) | 153 | ||||
Fall of wickets: 1-18 (David Warner, 1.4 ov), 2-89 (Manish Pandey, 11.6 ov), 3-121 (Jonny Bairstow, 15.2 ov), 4-121 (Vijay Shankar, 15.3 ov), 5-129 (Priyam Garg, 16.3 ov), 6-135 (Abhishek Sharma, 16.6 ov), 7-141 (Bhuvneshwar Kumar, 17.4 ov), 8-142 (Rashid Khan, 17.6 ov), 9-143 (Mitchell Marsh, 18.2 ov), 10-153 (Sandeep Sharma, 19.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
DW Steyn | 3.4 | 0 | 33 | 1 | 9.00 | 9 | 5 | 0 | 1 | 0 |
UT Yadav | 4 | 0 | 48 | 0 | 12.00 | 8 | 6 | 2 | 2 | 0 |
NA Saini | 4 | 0 | 25 | 2 | 6.25 | 9 | 1 | 0 | 1 | 0 |
Washington Sundar | 1 | 0 | 7 | 0 | 7.00 | 4 | 0 | 1 | 0 | 0 |
YS Chahal | 4 | 0 | 18 | 3 | 4.50 | 11 | 1 | 0 | 0 | 0 |
S Dube | 3 | 0 | 15 | 2 | 5.00 | 7 | 1 | 0 | 0 | 0 |
RR vs CSK – IPL 2020 Day 4

Chennai Supers Kings has already started the IPL 2020 campaign with a win against defending champions Mumbai Indians. Today, Rajasthan Royal will play its first watch in this years IPL. CSK is lead by MS Dhoni and RR is lead by Steve Smith, both the captains are one the best and successful International Captains. Chennai Supers Kings will come to the ground with more confidence gained from the win of 1st match. While Rajasthan Royals will come on ground to start thier IPL cmapaign with a win.
Also Read: IPL 2020 – Day 2 – DC Vs KXIP Results & About Day 3 Match
You all can watch IPL in Hotstar and Star Sports. Hope you all enjoy the game.
If you enjoyed this post, I’d be very grateful if you’d help it spread by emailing it to a friend or sharing it on Twitter or Facebook. What kinds of content would you like to see more on this blog? Thank you!
Leave a Reply